Jon Barry College Pics

Pistons History

Home

Team Info        *Archived News   *Articles
*Attendence
*Coaches

*Roster
NBA
*Summer
Roster
*Schedule           *Standings
*Player Profiles
*Pistons Awards
*Pistons History
*Salary Cap
*The Bad Boys

Fan Links
*Piston Trivia        *Pistons Polls          *Piston Rumors *Message Boards

Multimedia *Backgrounds         *Piston Pics
*Piston Video

Other
*NBA Home      *Detroit Pistons Official Site *Affiliate Program


| Historic Logo's | Awards | All Time Leaders Stats |
All Time Schedule |

NBA Titles:
1988-89, 1989-90

Retired Uniform Numbers:
(2) Chuck Daly
(4) Joe Dumars
(11) Isiah Thomas
(15) Vinnie Johnson
(16) Bob Lanier
(21) Dave Bing
(40) Bill Laimbeer

Franchise History:
Fort Wayne Pistons 1948-57
Detroit Pistons 1957-Present

 
Season Wins Loss %
2002-2003 50 32 .610
2001-2002 50 32 .610
2000-2001 32 50 .390
1999-2000 42 40 .512
1998-1999 29 21 .580
1997-1998 37 45 .451
1996-1997 54 28 .659
1995-1996 46 36 .561
1994-1995 28 54 .341
1993-1994 20 62 .244
1992-1993 40 42 .488
1991-1992 48 34 .585
1990-1991 50 32 .610
1989-1990 59 23 .720
1988-1989 63 19 .768
1987-1988 54 28 .659
1986-1987 52 30 .634
1985-1986 46 36 .561
1984-1985 46 36 .561
1983-1984 49 33 .598
1982-1983 37 45 .451
1981-1982 39 43 .476
1980-1981 21 61 .256
1979-1980 16 66 .195
1978-1979 30 52 .366
1977-1978 38 44 .463
1976-1977 44 38 .537
1975-1976 36 46 .439
1974-1975 40 42 .488
1973-1974 52 30 .634   
1972-1973 40 42 .488   
1971-1972 26 56 .317
1970-1971 45 37 .549
1969-1970 31 51 .378
1968-1969 32 50 .390
1967-1968 40 42 .488
1966-1967 30 51 .370
1965-1966 22 58 .275
1964-1965 31 49 .388
1963-1964 23 57 .288
1962-1963 34 46 .425
1961-1962 37 43 .463
1960-1961 34 45 .430
1959-1960 30 45 .400
1958-1959 28 44 .389
1957-1958 33 39 .458
1956-1957 34 38 .472
1955-1956 37 35 .514
1954-1955 43 29 .552
1953-1954 40 32 .556
1952-1953 36 33 .522
1951-1952 39 37 .439
1950-1951 32 36 .471
1949-1950 40 28 .588
1948-1949 22 38 .367

   


Search the web