Chauncey Billups Profile

Home

Team Info        *Archived News *Articles
*Roster
NBA
*Summer
Roster
*Schedule        *Standings
*Player Profiles
*Pistons Awards
*Pistons History
*Salary Cap

Fan Links
*Piston Trivia       *Pistons Polls          *Piston Rumors   *Message Boards

Multimedia *Backgrounds
*
Piston Pics
*Piston Video

Other
*NBA Home     
*Detroit Pistons Official Site
*Players Websites *Affiliate Program

 

Position Point Guard
Born 09/25/76
College Colorado '97
Height/Weight 6'3/191
Number #1
Experience 6 Years Pro
Bio Soon
# of Pictures 15 Pics
Official Site www.chaunceybillups.com

Note: Stats marked in bold are his 1 year career high. 

NBA Career Averages
Year Team G GS MPG FG% 3PT% FT% OFF DEF TOT APG SPG BPG TO PF PPG
97-98 BOS 51 44 25.4 .390 .339 .817 .80 1.40 2.20 4.3 1.51 .04 2.31 2.30 11.1
97-98 TOR 29 26 31.7 .349 .316 .919 .80 1.90 2.70 3.3 1.03 .07 1.93 1.90 11.9
98-99 DEN 45 41 33.1 .386 .362 .913 .50 1.60 2.10 3.8 1.29 .31 2.18 2.60 13.9
99-00 DEN 13 5 23.5 .337 .171 .841 .60 2.00 2.0 3.0 .77 .15 1.85 2.10 8.6
00-01 MIN 77 33 23.2 422 .376 .842 .40 1.60 2.10 3.4 .66 .14 1.44 2.30 9.3
01-02 MIN 82 54 28.7 .423 .394 .885 .40 2.30 2.80 5.5 .80 .21 1.68 2.1 12.5
02-03 DET 74 74 31.4 .421 .392 .878 .50 3.20 3.70 3.9 .85 .20 1.81 1.8 16.0
Career ------- 371 277 28.3 .405 .366 .872 .50 2.10 2.60 4.1 .96 .17 1.83 2.10 12.3
Playoff ------- 20 17 32.3 .385 .320 .892 .30 3.10 340 4.3 .60 .15 2.20 2.90 16.1
 

NBA Career Totals
Year Team G GS MPG FG% 3PT% FT% OFF DEF TOT AST STL BPG TO PF PPG
97-98 BOS 51 44 1,296 177-454 64-189 147-180 40 73 113 217 77 2 118 118 565
97-98 TOR 29 26 920 103-295 43-136 79-86 22 55 77 97 30 2 56 54 328
98-99 DEN 45 41 1,488 191-495 85-235 157-172 24 72 96 173 58 14 98 115 624
99-00 DEN 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
00-01 MIN 77 33 1,790 248-587 73-194 144-171 32 126 158 260 51 11 111 178 713
01-02 MIN 82 54 2,355 348-823 124-315 207-234 35 191 226 450 66 17 138 169 1,027
02-03 DET 74 74 2,327 366-870 149-380 318-362 38 235 273 287 63 15 134 136 1,199
Career ----- 371 277 10,481 1,467-3,625 545-1,490 1,089-1,249 199 778 977 1,523 355 63 679 797 4,568
Playoff ----- 20 17 645 95-247 32-100 99-111 6 61 67 85 12 3 44 57 321

Search the web