Michael Curry Profile

Home

Team Info        *Archived News *Articles
*Roster
NBA
*Summer
Roster
*Schedule        *Standings
*Player Profiles
*Pistons Awards
*Pistons History
*Salary Cap

Fan Links
*Piston Trivia       *Pistons Polls          *Piston Rumors   *Message Boards

Multimedia *Backgrounds
*
Piston Pics
*Piston Video

Other
*NBA Home     
*Detroit Pistons Official Site
*Players Websites *Affiliate Program

 

Position Small Forward/Shooting Guard
Born 8/22/68
College Georgia Southern '90
Height/Weight 6-5/210
Number #12
Experience 8 Years NBA
Bio Soon
# of Pictures 10 Pics
Official Site N/A

Note: Stats marked in bold are his 1 year career high. 

NBA Career Averages
Year Team G GS MPG FG% 3PT% FT% OFF DEF TOT APG SPG BPG TO PF PPG
93-94 PHI 10 0 4.3 .214 .000 .750 .00 .10 .10 .10 .10 .00 .30 .60 .9
94-95 WAS 5 0 6.8 .300 .000 1.000 .40 .60 1.00 .20 .20 .00 .20 .60 2.0
95-96 DET 41 1 18.3 .464 .400 .707 .60 1.30 2.00 .60 .56 .05 .56 2.20 4.9
95-96 ----- 46 1 17.0 .453 .377 .377 .726 .60 1.30 1.80 .6 .52 .52 2.00 4.6
96-97 DET 81 2 15.0 .448 .299 .299 .898 .30 1.20 1.50 .5 .38 .35 1.60 3.9
97-98 MIL 82 27 24.1 .469 .444 .444 .835 .30 .90 1.20 1.7 .68 .94 2.70 6.6
98-99 MIL 50 4 22.9 .437 .067 .067 .797 .40 1.80 2.20 1.6 .84 .74 2.70 4,8
99-00 DET 82 3 19.6 .480 .200 .839 .30 1.00 1.30 1.1 .40 .06 .89 2.50 6.2
00-01 DET 68 58 21.8 .455 .444 .849 .30 1.50 1.80 1.9 .40 .04 .90 2.50 5.2
01-02 DET 82 75 23.3 .453 .269 .791 .20 1.90 2.00 1.5 .57 .12 .73 2.50 4.0
02-03 DET 78 77 19.9 .402 .296 .800 .20 1.40 1.60 1.3 .56 .05 .55 2.10 3.0
Career ----- 579 247 20.3 .452 .304 .826 .30 1.30 1.60 1.3 .53 .10 .70 2.30 4.8
Playoff ----- 36 25 19.0 .480 .333 .774 .20 1.00 1.10 1.0 .42 .14 .39 2.40 4.3



NBA Career Totals
Year Team G GS MIN FG% 3PT% FT% OFF DEF TOT AST STL BLK TO PF PTS
92-03                                
93-94                                
94-95                                
95-96                                
96-97                                
97-98                             137 782
98-99                                
99-00                                
00-01                             184 971
01-02                             177 957
02-03                             108 462
Career                             606 3,172
Playoff                             64 216


Search the web