Richard Hamilton Profile

Home

Team Info        *Archived News *Articles
*Roster
NBA
*Summer
Roster
*Schedule        *Standings
*Player Profiles
*Pistons Awards
*Pistons History
*Salary Cap

Fan Links
*Piston Trivia       *Pistons Polls          *Piston Rumors   *Message Boards

Multimedia *Backgrounds
*
Piston Pics
*Piston Video

Other
*NBA Home     
*Detroit Pistons Official Site
*Players Websites *Affiliate Program

 

Position Shooting Guard/Small Forward
Born 2-14-78
College Connecticut '00
Height/Weight 6-7/193
Number 32
Experience 4 Years NBA
Bio Soon
# of Pictures 14 Pics
Official Site N/A

Note: Stats marked in bold are his 1 year career high. 

NBA Career Averages
Year Team G GS MPG FG% 3PT% FT% OFF DEF TOT APG SPG BPG TO PF PPG
99-00 WAS 71 12 19.3 .420 .364 .774 .50 1.30 1.80 1.5 .39 .08 1.18 2.00 9.0
00-01 WAS 78 42 32.3 .438 .274 .868 1.00 2.10 3.10 2.9 .96 .13 2.58 2.60 18.1
01-02 WAS 63 57 35.0 .435 .381 .890 1.20 2.30 3.40 2.7 .60 .22 2.10 2.20 20.0
02-03 DET 82 82 32.2 .443 .269 .833 1.10 2.80 3.90 2.5 .78 .16 2.44 3.00 19.7
Career ------ 294 193 29.7 .436 .302 .850 .90 2.10 3.10 2.4 .70 .15 2.10 2.50 16.7
Playoff ------ 17 17 38.8 .442 .333 .906 1.10 2.80 3.90 2.6 .76 .06 3.35 3.00 22.5



NBA Career Totals
Year Team G GS MIN FG% 3PT% FT% OFF DEF TOT AST STL BLK TO PF PTS
99-00 WAS 71 12 1,373 254-605 28-77 103-133 38 91 129 108 28 6 84 142 639
00-01 WAS 78 42 2,519 547-1,249 40-146 277-319 75 163 238 224 75 10 201 203 1,411
01-02 WAS 63 57 2,203 472-1,084 16-42 300-337 73 143 216 171 38 14 132 136 1,260
02-03 DET 82 82 2,640 570-1,286 32-119 440-528 88 230 318 208 64 13 200 249 1,612
Career ------- 294 193 8,735 1,843-4,224 166-384 1,120-1,317 274 627 901 711 205 43 617 730 4,922
Playoff ------- 17 17 659 134-303 9-27 106-117 18 48 66 45 13 1 57 51 383



Season Highs / Career Highs
  2002-03 HIGHS CAREER HIGHS
 Points 34 vs. Miami 2/17/03 41 vs. Golden State 3/29/01
 Field Goals Made 14 2 Times 17 vs. Golden State 3/29/01
 Field Goals Attempted 26 vs. Atlanta 12/11/02 27 2 Times
 Three Point Field Goals Made 2 4 Times 4 @ Boston 11/15/00
 Three Point Field Goals Attempted 5 @ Golden State 3/01/03 5 9 Times
 Free Throws Made 14 vs. Cleveland 12/20/02 14 2 Times
 Free Throws Attempted 20 vs. Cleveland12/20/02 20 vs. Cleveland12/20/02
 Offensive Rebounds 5 @ Chicago 2/11/03 5 2 Times
 Defensive Rebounds 7 @ Philadelphia 1/08/03 7 3 Times
 Total Rebounds 8 2 Times 9 2 Times
 Assists 9 2 Times 9 2 Times
 Steals 4 @ New York 3/21/03 4 @ New York 3/21/03
 Blocks 1 13 Times 2 3 Times
 Minutes Played 43 vs. Chicago 4/09/03 46 vs. Detroit 3/14/01