Pistons 2002-2003 Schedule

Home

Roster

Piston Pics

Pistons Awards

Schedule

Standings

Message Board

Backgrounds

Articles

Piston Rumors

Pistons Polls

Piston Trivia

NBA Home

Players Websites

Pistons History

Affiliate Program


           
Date Opponent Score W-L High Pts High Reb
Preseason          
10-8-02 @Toronto W 80-70 1-0 Robinson 14 Wallace 10
10-10-02 Cleveland W 85-80 2-0 Atkins 18 Wallace 15
10-15-02 Dallas W 106-102 3-0 Hamilton 18 Okur 10
10-17-02 @Dallas W 83-80 4-0 Williamson/Rebraca 15 Wallace 17
10-19-02 L.A. Clippers W 83-79 5-0 Robinson 13 Wallace 10
10-20-02 Miami W 85-80 OT 6-0 Prince/Rebraca 13 Rebraca 7
10-22-02 @Miami W 81-69 7-0 Hamilton 25 Wallace 12
10-23-02 Washington W 86-66 8-0 Hamilton 15 Wallace 11
10-30-02 New York W  86-87 1-0 Hamilton 22 Wallace 14
11-1-02 Memphis W 109-86 2-0 Hamilton 23 Wallace 14
11-3-02 @L.A. Clippers L 74-72 2-1 Hamilton 25 Wallace 16
11-4-02 @Phoenix W 84-82 3-1 Hamilton 22 Wallace 14
11-6-02 @Utah W 80-78 4-1 Hamilton 28 Wallace 15
11-7-02 @Denver W 89-63 5-1 Billups 21 Wallace 13
11-9-02 @Dallas L 114-75 5-2 Hamilton 19 Wallace 11
11-12-02 New Orleans W 93-87 6-2 Atkins 20 Wallace 8
11-15-02 Utah W 86-75 7-2 Hamilton 25 Wallace 15
11-16-02 Denver W 74-53 8-2 Robinson 19 Wallace 13
11-18-02 New York L 94-91 8-3 Hamilton 31 Wallace 21
11-20-02 Miami W 79-68 9-3 Atkins 21 Wallace 19
11-22-02 @Miami W 75-72 10-3 Hamilton 17 Wallace 22
11-23-02 @Indiana W 106-91 11-3 Hamilton 22 Wallace 11
11-27-02 Dallas L 102-82 11-4 Hamilton 19 Wallace 24
11-29-02 Milwaukee W 96-91 12-4 Hamilton 20 Wallace 21
11-30-02 @Milwaukee L 109-86 12-5 Robinson 16 Wallace 9
12-4-02 Washington L 88-83 12-6 Atkins 17 Wallace 15
12-7-02 @Atlanta L 94-92 12-7 Hamilton 25 Wallace 14
12-11-02 Atlanta W 91-80 13-7 Hamilton 32 Wallace 18
12-12-02 @Chicago W 86-76 14-7 Billups 21 Wallace 21
12-14-02 Seattle W 91-78 15-7 Hamilton 25 Wallace 11
12-15-02 New Jersey W 101-91 16-7 Rebraca 21 Wallace 9
12-18-02 @Cleveland W 111-106 OT 17-7 Billups 23 Wallace 19
12-20-02 Cleveland W 109-107 OT 18-7 Hamilton 27 Wallace 19
12-21-02 @New Jersey L 100-92 18-8 Robinson 19 Wallace 14
12-25-02 @Orlando L 104-99 18-9 Hamilton 22 Wallace 9
12-26-02 @Washington W 87-82 19-9 Hamilton 22 Wallace 13
12-28-02 Minnesota W 106-82 20-9 Hamilton 24 Wallace 17
12-30-02 Portland L 85-74 20-10 Hamilton 22 Wallace 20
1-4-03 @Atlanta W 90-86 21-10 Billups 23 Wallace 20
1-6-03 Toronto W 82-74 22-10 Robinson 25 Wallace 15
1-8-03 @Philadelphia W 103-94 OT 23-10 Hamilton 29 Wallace 12
1-10-03 @ New Orleans W 101-99 OT 24-10 Billups 32 Okur 8
1-11-03 Milwaukee L 89-87 24-11 Billups 26 Williamson 9
1-13-03 @ Orlando W 101-86 25-11 Hamilton 27 Wallace 19
1-14-03 @Miami L 88-85 25-12 Hamilton 24 Wallace 12
1-17-03 New York W 99-82 26-12 Robinson 22 Wallace 11
1-18-03 @ Indiana L 88-86 26-13 Billups 21 Wallace 11
1-20-03 Indiana W 88-78 27-13 Hamilton 18 Wallace 15
1-22-03 Philadelphia L 92-83 27-14 Williamson 20 Wallace /Robinson 9
1-24-03 @ Houston W 98-74 28-14 Robinson 20 Wallace 18
1-25-03 @ San Antonio L 108-76 28-15 Hamilton 17 Okur 6
1-28-03 Boston W 86-83 29-15 Billups 16 Wallace 13
1-31-03 @ Boston W 118-66 30-15 Hamilton 29 Wallace 11
2-1-03 New Jersey W 106-84 31-15 Billups 27 Williamson 10
2-5-03 L.A. Clippers W 89-80 32-15 Okur 19 Okur 11
2-11-03 @ Chicago W 89-79 33-15 Billups 20 Wallace 22
2-13-03 Orlando W 98-88 34-15 Hamilton 29 Wallace 18
2-14-03 @ Milwaukee L 96-86 34-16 Hamilton 28 Okur 11
2-16-03 @ Cleveland W 90-75 35-16 Hamilton 23 Wallace 16
2-17-03 Miami W 93-62 36-16 Hamilton 34 Wallace 19
2-19-03 @ Toronto W 89-84 37-16 Billups 18 Wallace 11
2-21-03 @ Minnesota L 103-96 37-17 Hamilton/Billups  23 Wallace 12
2-22-03 New Orleans L 93-91 37-18 Hamilton 23 Wallace 14
2-24-03 @ Seattle L 86-79 37-19 Hamilton 22 Wallace 17
2-25-03 @ Sacramento L 81-75 37-20 Hamilton 18 Wallace 19
2-27-03 @ L.A. Lakers L 95-85 37-21 Williamson 19 Wallace 8
3-1-03 @ Golden State L 92-90 37-22 Billups 33 Wallace 18
3-2-03 @ Portland L 103-86 37-23 Billups 21 Wallace12
3-4-03 Houston W 96-83 38-23 Hamilton 26 Wallace 13
3-9-03 Golden State W 107-105 39-23 Billups 31 Wallace 19
3-12-03 L.A. Lakers W 111-88 40-23 Billups 33 Wallace 21
3-14-03 Washington W 90-80 41-23 Billups 25 Wallace 24
3-15-03 Boston L 81-71 41-24 Billups 19 Wallace 21
3-18-03 @ Washington W 94-90 OT 42-24 Billups 26 Wallace 20
3-20-03 Philadelphia W 113-85 43-24 Billups 29 Wallace 22
3-21-03 @ New York L 97-93 43-25 Hamilton 27 Wallace 18
3-23-03 Chicago W 105-82 44-25 Hamilton 26 Wallace 20
3-26-03 Atlanta W 102-99 OT 45-25 Hamilton 27 Wallace 23
3-28-03 Phoenix L 94-91 45-26 Billups 23 Wallace 16
3-30-03 Sacramento W 99-88 46-26 Robinson 21 Wallace 16
4-1-03 @ Toronto L 92-85 46-27 Hamilton 20 Wallace 20
4-2-03 Toronto L 89-78 47-27 Billups/Hamilton 16 Wallace 17
4-4-03 Indiana L 98-92 47-28 Billups 27 Wallace 15
4-6-03 San Antonio L 89-83 47-29 Williamson/Barry 15 Wallace 10
4-8-03 @ Philadelphia L 91-74 47-30 Robinson 16 Okur 9
4-9-03 Chicago W 111-102 OT 48-30 Billups 29 Rebraca 8
4-11-03 @ New Orleans L 93-89 48-31 Williamson 21 Okur 9
4-13-03 @ Memphis W 110-107 OT 49-31 Billups 28 Okur 12
4-14-03 Cleveland W 89-88 50-31 Williamson 18 Robinson 7
4-16-03 @Boston L 99-92 50-32 Manning 18 Okur 9
4-20-03 Orlando L 99-94 0-1 Hamilton 28 Wallace 13
4-23-03 Orlando W 89-77 1-1 Hamilton 30 Wallace 16
4-25-03 Orlando L 89-80 1-2 Hamilton 22 Wallace 22
4-27-03 Orlando L100-92 1-3 Billups 25 Wallace 24
4-30-03 Orlando W 98-67 2-3 Hamilton 24 Wallace 21
5-2-03 Orlando W 103-88 3-3 Billups 40 Wallace 17
5-4-03 Orlando W108-93 4-3 Billups 37 Wallace 12
5-6-03* Philadelphia W 98-87 1-0 Hamilton 25 Wallace 12
5-8-03* Philadelphia W 104-97 OT 2-0 Atkins/Hamilton 23 Wallace 15
5-10-03* Philadelphia L 93-83 2-1 Hamilton 24 Okur 10
5-11-03* Philadelphia L 95-82 2-2 Hamilton 30 Wallace 15
5-15-03* Philadelphia W 78-77 3-2 Hamilton 20 Wallace 17
5-16-03* Philadelphia W 93-89 OT 4-2 Billups 28 Wallace 18
5-18-03* New Jersey L 76-74 0-1 Hamilton 24 Wallace 22
5-20-03* New Jersey L 88-86 0-2 Hamilton 24 Wallace 19
5-22-03* @New Jersey L 97-85 0-3 Hamilton 21 Wallace 15
5-24-03* @New Jersey L 102-82 0-4 Robinson 21 Wallace 13

   *Denotes Pistons Playoff Game

Search the web