Pistons Trivia Answer

Attendance '02-03

Home

Team Info        *Archived News   *Articles
*Attendence
*Coaches

*Roster
NBA
*Summer
Roster
*Schedule           *Standings
*Player Profiles
*Pistons Awards
*Pistons History
*Salary Cap

Fan Links
*Piston Trivia        *Pistons Polls          *Piston Rumors *Message Boards

Multimedia *Backgrounds         *Piston Pics
*Piston Video

Other
*NBA Home     
*Detroit Pistons Official Site                        *Players Websites *Affiliate Program


2001-2002      2002-2003 2003-2004
  Attendance 02'-03
Game Date Attendance Average Total
1 New York 10-30-02 22,076 22,076 22,076
2 Memphis 11-1-02 18,113 20,095  40,189
3 New Orleans 11-12-02 16,224 18,804 56,413
4 Utah 11-15-02 22,076 19,622 78,489
5 Denver 11-16-02 22,076 20,113 100,565
6 Miami 11-20-02 16,867  19,572 117,432
7 Dallas 11-27-02 22,076 19,930 139,508
8 Milwaukee 11-29-02 22,076 20,198 161,584
9 Washington 12-4-02 20,887 20,275 182,471
10 Atlanta 12-11-02 16,199 19,867 198,670
11 Seattle 12-14-02 22,076 20,068 220,746
12 New Jersey 12-15-02  17,416 19,847 238,162
13 Cleveland 12-20-02 17,388 19,658 255,550
14 Minnesota 12-28-02  22,076 19,830 277,626
15 Portland 12-30-02  22,076 19,980 299,702
16 Toronto 1-6-03 16,239 19,746 315,941
17 Milwaukee 1-11-03 22,076 19,883 338,017
18 New York 1-17-03 22,076 20,005 360,093
19 Indiana 1-20-03  22,076 20,114 382,169
20 Philadelphia 1-22-03 19,347 20,076 401,516
21 Boston 1-28-03 17,371 19,947 418,887
22 New Jersey 2-1-03 22,076 20,044 440,963
23 L.A. Clippers 2-5-03 18,844 19,992 459,807
24 Orlando 2-13-03 20,333 20,006 480,140
25 Miami 2-17-03 17,177 19,893 497,317
26 New Orleans 2-22-03 22,076 19,977 519,393
27 Houston 3-4-03 22,076 20,054 441,469
28 Golden State 3-9-03 22,076 20,127 565,545
29 L.A. Lakers 3-12-03 22,076 20,194 585,621
30 Washington 3-14-03 22,076 20,257 607,697
31 Boston 3-15-03 22,076 20,315 629,773
32 Philadelphia 3-20-03 22,076 20,370 651,849
33 Chicago 3-23-03 20,415 20,372 672,264
34 Atlanta 3-26-03 18,956 20,330 691,220
35 Phoenix 3-28-03 22,076 20,380 713,296
36 Sacramento 3-30-03 22,076 20,427 735,372
37 Toronto 4-2-03 22,076 20,472 757,448
38 Indiana 4-4-03 22,076 20,514 779,524
39 San Antonio 4-6-03 22,076 20,554 801,600
40 Chicago 4-9-03 18,966 20,514 820,566
41 Cleveland 4-14-03 18,712 20,470 839,278
         
         
         
         
         
         
         
         
         
         
         

              
 


Annie's Paid Email

Search the web